Rates 2008
| Room Type | Accommodation type | Low Season | High Season |
|---|---|---|---|
| Single | BB | 60 € | 75 € |
| HB | 85 € | 104 € | |
| FB | 110 € | 129 € | |
| Double | BB | 72 € | 97 € |
| HB | 122 € | 147 € | |
| FB | 172 € | 197 € | |
| Triple | BB | 94 € | 133 € |
| HB | 169 € | 208 € | |
| FB | 244 € | 283 € | |
| Quadruple | BB | 118 € | 147 € |
| HB | 218 € | 247 € | |
| FB | 318 € | 347 € | |
| Family Suite | BB | 139 € | 177 € |
| HB | 239 € | 277 € | |
| FB | 339 € | 377 € | |
| Honeymoon Suite | BB | 118 € | 163 € |
| HB | 168 € | 213 € | |
| FB | 218 € | 263 € |
Extras:
- Lunch or Dinner: 25 € + VAT- Breakfast: 10 € + VAT
- VAT not included in room price
- VAT 7%


